Nagpur, Maharashtra
GST No. 27AAXFT2506K1ZM
Approx. Rs 74.41 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Usage | To Treat Pain and Inflammation |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Reactin 100 SR Tablet |
| Manufacturer | Cipla Ltd |
| Composition | Diclofenac 100mg |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Treatment | Fever / Pain Relief / Headache / Dental pain |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Treatment | Insomnia |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Month |
Approx. Rs 200 / PackGet Latest Price
Product Details:| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma |
| Manufacturer. | Orange City Exporter |
| Packaging Size. | 10*10 Tablets |
| Treatment | Relief From the Discomfort Associated With Acute, Painful Musculoskeletal Conditions |
Approx. Rs 102 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | Signature Pharmaceuticals Ltd. |
| Treatment | To Treat Muscle Spasms |
Approx. Rs 189 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Usage/Application | Neuropathic Pain |
Approx. Rs 266 / StripGet Latest Price
Product Details:| Strength | 15mg |
| Packaging Size | 5x10 Capsules |
| Prescription/Non prescription | Prescription |
| Brand | Skelebenz |
| Shelf Life | 24 Month |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Approx. Rs 24 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Reactin |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Box |
Approx. Rs 253 / StripGet Latest Price
Product Details:| Composition | Etodolac (600mg) |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer Name | Torrent Pharmaceuticals Ltd. |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Brand | Toldin ER 600 |
| Country of Origin | Made in India |
| Strength | 600mg |
Approx. Rs 69 / StripGet Latest Price
Product Details:| Strength | 250mg+50mg+325mg |
| Brand | Crogesic MR |
| Packaging Size | Crompton Pharma Pvt Ltd |
| Composition | Chlorzoxazone (250mg) + Diclofenac (50mg) + Paracetamol (325mg) |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
Approx. Rs 114 / StripGet Latest Price
Product Details:| Strength | 425mg |
| Packaging Size | 10x2x15 |
| Packaging Type | Box |
| Brand | Hifenac P Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Form | Tablet |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand | Ponstan |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 315 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Tofifresh |
| Shelf life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Benzodiazepines |
Approx. Rs 82.8 / StripGet Latest Price
Product Details:| Strength | 425mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Dolokind Plus |
| Manufacturer | Mankind Pharma Ltd |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Uses | Pain relief |
| Form | Tablet |
Approx. Rs 74.41 / StripGet Latest Price
Product Details:| Strength | 425mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Movexx Plus |
| Manufacturer | Cipla |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
Approx. Rs 145 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Type | Box |
| Composition | Esomeprazole 20 mg |
| Brand Name | Nexpro 20 |
| Manufacturer | Torrent Pharma |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Country of Origin | Made in India |
| Packing Size | 15 tablets per strip |
Approx. Rs 98.5 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Asonac |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 139 / BoxGet Latest Price
Product Details:| Strength | 40mg |
| Brand | Fabulas |
| Manufacturer | Intas |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Shelf Life | 24 Months |
| Usage | Osteoarthritis Arthritis, Gout Attack, Rheumatoid Arthritis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Robicon |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Form | Tablet |
| Uses | Muscle relaxation |
| Composition | Methocarbamol (500mg) |
| Shelif Life | 3 Year |
Approx. Rs 215 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Flexura 400 |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Packaging Size | 1 x 10 Tablets |
| Pack Type | Box |
| Composition | Metaxalone |
| Treatment | Used to Relieve the Pain and Discomfort Associated With Sprains or Any Muscle Injuries |
Approx. Rs 187 / BoxGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Size | 20*10 Tablets |
| Packing Type | Box |
| Brand | Nicip DS |
| Manufacturer | Cipla Ltd |
| Composition | Nimesulide |
| Treatment | Treatment of Inflammatory Condition Including Joint Disorders |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 200mg/325mg/500mg |
| Packaging Size | 200 Tablets/ Capsules |
| Composition | Ibuprofen, Aspirin, Acetaminophes |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Usage | Pain Relief and Reducing Inflammation |
| Form | Tablet |
Approx. Rs 135 / BoxGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nucoxia |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Composition | Etoricoxib And Serratiopepdidase |
| Treatment | Used to Reduce Pain and Inflammation in Conditions Like Rheumatoid Arthritis |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nilitis |
| Manufacturer | Ipca Laboratories Ltd |
| Packaging Type | Box |
| Composition | Nabumetone 500mg |
| Treatment | Used to Relieve Pain, Inflammation and Swelling |
Approx. Rs 137 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Ritza |
| Packaging Size | 6 Tablets |
| Packaging Type | Box |
| Manufacturer | Natco |
| Shelf Life | 24 Month |
Approx. Rs 330 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Depression |
Approx. Rs 292 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Arava |
| Manufacturer | Sanofi |
| Composition | Leflunomide 10mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Strength | 7.5mg |
| Packaging Size | 10*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Composition | Meloxicam |
| Treatment | Treatment of Pain and Inflammation in Conditions Like Osteoarthritis |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Box |
| Brand | Celeheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Packing Size | 3 x 10 Capsules |
Approx. Rs 78.32 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Size | 30*10 |
| Packaging Type | Box |
| Brand | Mobicam-DT |
| Manufacturer | Cipla |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Composition | Piroxicam (20mg) |
| Uses | Pain relief |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Aches and Pains |
| Brand | Ketroheal DT |
| Manufacturer | ealing Pharma India Pvt. Ltd. |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Ketorolac (10mg) |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 20*10 Tablets |
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Box |
| Composition | Hydrocortisone |
| Treatment | Used to Treat a Variety of Skin Disorders and Allergic Conditions |
Approx. Rs 490 / StripGet Latest Price
Product Details:| Packaging Type | Box |
| Manufacturer | Abbott |
| Shelf Life | 36 Months |
| Usage | Reduction in swelling of eyes |
| Prescription/Non-Prescription | Prescription |
| Brand | Froben |
Approx. Rs 69.65 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Caffeine + Paracetamol / Acetaminophen |
| Brand | Pacimol Active |
| Manufacturer | Ipca Laboratories Pvt. Ltd. |
| Shelf life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Uses | Treatment of Headache |
| Form | Tablet |
Approx. Rs 388 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Shelf life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Brand | Duvanta |
| Manufacturer | Intas |
Approx. Rs 123 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Nucoxia P |
| Manufacturer | Zydus Cadila |
| Composition | Etoricoxib |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis, Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
Explore More Products
© Tanishka Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited