Nagpur, Maharashtra
Approx. Rs 360 / StripGet Latest Price
Product Details:Strength | 150 mg |
Manufacturer | Sunrise Pharma |
Treatment | Nerve Pain |
Brand Name | Prebasun 150 |
Form | Capsules |
Packaging Size | 10x15 Capsules |
Composition | Pregabalin (150mg) |
Country of Origin | Made in India |
Approx. Rs 189 / StripGet Latest Price
Product Details:Strength | 600 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Gabatop |
Manufacturer | Healing Pharma |
Usage/Application | Neuropathic Pain |
Approx. Rs 266 / StripGet Latest Price
Product Details:Strength | 15mg |
Packaging Size | 5x10 Capsules |
Prescription/Non prescription | Prescription |
Brand | Skelebenz |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Shelf Life | 24 Month |
Approx. Rs 499 / StripGet Latest Price
Product Details:Strength | 300 mg |
Manufacturer | HAB Phamaceuticals |
Brand Name | Nervisign-300 |
Shelf life | 24 Months |
Packing Type | Box |
Form | Capsule |
Treatment | Neuropathic pain |
Composition | Pregabalin (300mg) |
Country of Origin | Made in India |
Approx. Rs 299 / BoxGet Latest Price
Product Details:Manufacturer | Sunrise Pharma |
Composition | Pregabalin |
Packaging Size | 10 x 15 Capsules |
Form | Capsule |
Brand Name | Prebasun-450 |
Drug Strength | 450 mg |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 321 / BoxGet Latest Price
Product Details:Manufacturer | Healing Pharma |
Treatmnt | Relieve Pain Caused by Nerve Damage (Neuropathic Pain) Due to Diabetes |
Brand Name | Nervismart 450 |
Drug Strength | 450mg |
Pack Size | 10 x 15 Capsules |
Pack Type | Box |
Composition | Pregabalin |
Approx. Rs 399 / BoxGet Latest Price
Product Details:Manufacturer | HAB Pharmaceuticals & Research Limited |
Drug Strength | 450mg |
Composition | Pregabalin |
Treatment | Used to Relieve Pain Caused by Nerve Damage |
Brand Name | Nervigesic 450 |
Pack Size | 10 x 15 Capsules |
Pack Type | Box |
Approx. Rs 253 / StripGet Latest Price
Product Details:Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Etodolac (600mg) |
Brand | Toldin ER 600 |
Manufacturer Name | Torrent Pharmaceuticals Ltd. |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Strength | 600mg |
Country of Origin | Made in India |
Approx. Rs 200 / PackGet Latest Price
Product Details:Strength | 750 mg |
Packaging Size | 10*10 Tablets |
Trade Name | Soma |
Manufacturer. | Orange City Exporter |
Packaging Size. | 10*10 Tablets |
Treatment | Relief From the Discomfort Associated With Acute, Painful Musculoskeletal Conditions |
Approx. Rs 150 / BoxGet Latest Price
Product Details:Strength | 20 mg |
Packaging Size | 10*10 Tablets |
Brand | Zopfresh |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 Month |
Treatment | Insomnia |
Approx. Rs 179 / BoxGet Latest Price
Product Details:Strength | 150 mg |
Manufacturer | Signature |
Treatment | Neuropathic Pain, Fibromyalgia |
Shelf Life | 2 Years |
Brand. | Nervigesic |
Packaging Size | 10X 15 Capsules |
Approx. Rs 69 / StripGet Latest Price
Product Details:Strength | 250mg+50mg+325mg |
Brand | Crogesic MR |
Packaging Size | Crompton Pharma Pvt Ltd |
Composition | Chlorzoxazone (250mg) + Diclofenac (50mg) + Paracetamol (325mg) |
Shelf Life | 24 Months |
Usage | Pain Relief and Reducing Inflammation |
Approx. Rs 74.41 / StripGet Latest Price
Product Details:Strength | 100 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Reactin 100 SR Tablet |
Manufacturer | Cipla Ltd |
Composition | Diclofenac 100mg |
Shelf Life | 24 Months |
Usage | To Treat Pain and Inflammation |
Treatment | Fever / Pain Relief / Headache / Dental pain |
Country of Origin | Made in India |
Approx. Rs 114 / StripGet Latest Price
Product Details:Strength | 425mg |
Packaging Size | 10x2x15 |
Packaging Type | Box |
Brand | Hifenac P Tablet |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Aceclofenac 100mg + Paracetamol 325mg |
Shelf Life | 24 Months |
Usage | Pain Relief and Reducing Inflammation |
Form | Tablet |
Approx. Rs 800 / BoxGet Latest Price
Product Details:Strength | 200mg/325mg/500mg |
Packaging Size | 200 Tablets/ Capsules |
Composition | Ibuprofen, Aspirin, Acetaminophes |
Usage/Application | Treat Pain and Reduce Fever |
Shelf Life | 36 Months |
Usage | Pain Relief and Reducing Inflammation |
Form | Tablet |
Approx. Rs 200 / StripGet Latest Price
Product Details:Strength | 250 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Manufacturer | Pfizer Ltd |
Brand | Ponstan |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Prescription |
Approx. Rs 292 / BoxGet Latest Price
Product Details:Strength | 10 mg |
Packaging Type | Box |
Brand | Arava |
Manufacturer | Sanofi |
Composition | Leflunomide 10mg |
Shelf Life | 36 Months |
Usage | Rheumatoid arthritis |
Approx. Rs 90 / BoxGet Latest Price
Product Details:Strength | 7.5mg |
Packaging Size | 10*10 Tablets |
Brand | Muvera |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Type | Box |
Composition | Meloxicam |
Treatment | Treatment of Pain and Inflammation in Conditions Like Osteoarthritis |
Approx. Rs 140 / StripGet Latest Price
Product Details:Strength | 200mg |
Packaging Type | Box |
Brand | Celeheal |
Manufacturer | Healing Pharma |
Shelf Life | 24 Months |
Usage | For reduction of pain and swelling |
Prescription/Non-Prescription | Prescription |
Packing Size | 3 x 10 Capsules |
Country of Origin | Made in India |
Approx. Rs 315 / StripGet Latest Price
Product Details:Strength | 100 mg |
Brand | Tofifresh |
Shelf life | 24 Month |
Prescription/Non Prescription | Prescription |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Treatment | Benzodiazepines |
Approx. Rs 82.8 / StripGet Latest Price
Product Details:Strength | 425mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Dolokind Plus |
Manufacturer | Mankind Pharma Ltd |
Composition | Aceclofenac 100mg + Paracetamol 325mg |
Shelf Life | 36 Months |
Usage | Pain Relief and Reducing Inflammation |
Prescription/Non-Prescription | Prescription |
Uses | Pain relief |
Form | Tablet |
Approx. Rs 74.41 / StripGet Latest Price
Product Details:Strength | 425mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Movexx Plus |
Manufacturer | Cipla |
Composition | Aceclofenac 100mg + Paracetamol 325mg |
Shelf Life | 24 Months |
Usage | Pain Relief and Reducing Inflammation |
Approx. Rs 24 / StripGet Latest Price
Product Details:Strength | 50 mg |
Packaging Size | 10*10 Tablets |
Brand | Reactin |
Manufacturer | Cipla |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Packaging Type | Box |
Approx. Rs 137 / StripGet Latest Price
Product Details:Strength | 5 mg |
Packaging Size | 6 Tablets |
Packaging Type | Box |
Brand | Ritza |
Manufacturer | Natco |
Shelf Life | 24 Month |
Approx. Rs 145 / StripGet Latest Price
Product Details:Strength | 20 mg |
Packaging Type | Box |
Composition | Esomeprazole 20 mg |
Brand Name | Nexpro 20 |
Manufacturer | Torrent Pharma |
Shelf Life | 36 Months |
Usage/Application | To neutralize excessive acid in the stomach |
Packing Size | 15 tablets per strip |
Country of Origin | Made in India |
Approx. Rs 98.5 / StripGet Latest Price
Product Details:Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Asonac |
Shelf Life | 36 Months |
Usage | Pain Relief and Reducing Inflammation |
Prescription/Non-Prescription | Prescription |
Approx. Rs 330 / StripGet Latest Price
Product Details:Strength | 300 mg |
Packaging Size | 1x10 Tablets |
Packaging Type | Stripe |
Brand | Bupron |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Treatment | Depression |
Approx. Rs 215 / BoxGet Latest Price
Product Details:Strength | 400 mg |
Brand | Flexura 400 |
Manufacturer | Sun Pharma Laboratories Ltd |
Packaging Size | 1 x 10 Tablets |
Composition | Metaxalone |
Pack Type | Box |
Treatment | Used to Relieve the Pain and Discomfort Associated With Sprains or Any Muscle Injuries |
Approx. Rs 135 / BoxGet Latest Price
Product Details:Strength | 60 mg |
Packaging Size | 10*10 Tablets |
Brand | Nucoxia |
Manufacturer | Zydus Cadila |
Packaging Type | Box |
Treatment | Used to Reduce Pain and Inflammation in Conditions Like Rheumatoid Arthritis |
Composition | Etoricoxib And Serratiopepdidase |
Approx. Rs 187 / BoxGet Latest Price
Product Details:Strength | 200mg |
Packaging Size | 20*10 Tablets |
Packing Type | Box |
Brand | Nicip DS |
Manufacturer | Cipla Ltd |
Treatment | Treatment of Inflammatory Condition Including Joint Disorders |
Composition | Nimesulide |
Approx. Rs 78.32 / StripGet Latest Price
Product Details:Strength | 20mg |
Packaging Size | 30*10 |
Packaging Type | Box |
Brand | Mobicam-DT |
Manufacturer | Cipla |
Prescription Type | Prescription |
Shelf Life | 24 months |
Composition | Piroxicam (20mg) |
Uses | Pain relief |
Approx. Rs 100 / StripGet Latest Price
Product Details:Strength | 500mg |
Brand | Nilitis |
Manufacturer | Ipca Laboratories Ltd |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Nabumetone 500mg |
Treatment | Used to Relieve Pain, Inflammation and Swelling |
Approx. Rs 100 / StripGet Latest Price
Product Details:Strength | 10mg |
Packaging Size | 20*10 Tablets |
Brand | Hisone |
Manufacturer | Samarth Life Sciences Pvt. Ltd |
Packaging Type | Box |
Composition | Hydrocortisone |
Treatment | Used to Treat a Variety of Skin Disorders and Allergic Conditions |
Approx. Rs 490 / StripGet Latest Price
Product Details:Packaging Type | Box |
Manufacturer | Abbott |
Shelf Life | 36 Months |
Usage | Reduction in swelling of eyes |
Prescription/Non-Prescription | Prescription |
Brand | Froben |
Approx. Rs 69.65 / StripGet Latest Price
Product Details:Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Caffeine + Paracetamol / Acetaminophen |
Brand | Pacimol Active |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Shelf life | 24 Months |
Usage/Application | Treat Pain and Reduce Fever |
Prescription/Non prescription | Prescription |
Uses | Treatment of Headache |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 100 / BoxGet Latest Price
Product Details:Strength | 10 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Baclosign |
Manufacturer | Signature Pharmaceuticals Ltd. |
Treatment | To Treat Muscle Spasms |
Approx. Rs 450 / BottleGet Latest Price
Product Details:Variant | Bimat Eye Drop |
Packaging Type | Bottle |
Type | Dropper |
Composition | Bimatoprost |
Bottle Size | 3 ml |
Type Of Eyedrops | Allopathic |
Approx. Rs 388 / BoxGet Latest Price
Product Details:Strength | 20 mg |
Shelf life | 24 Month |
Prescription/Non Prescription | Prescription |
Packaging Type | Box |
Brand | Duvanta |
Manufacturer | Intas |
Approx. Rs 123 / BoxGet Latest Price
Product Details:Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Nucoxia P |
Manufacturer | Zydus Cadila |
Composition | Etoricoxib |
Shelf Life | 24 Months |
Usage | Rheumatoid arthritis, Pain and Inflammation |
Prescription/Non-Prescription | Prescription |
Approx. Rs 139 / BoxGet Latest Price
Product Details:Strength | 40mg |
Brand | Fabulas |
Manufacturer | Intas |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Febuxostat 40mg |
Shelf Life | 24 Months |
Usage | Gout Attack, Osteoarthritis Arthritis, Rheumatoid Arthritis |
Prescription/Non-Prescription | Prescription |
Explore More Products
© Tanishka Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited