Bagadganj, Nagpur, Maharashtra
GST No. 27AAXFT2506K1ZM
Approx. Rs 774 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 6 Strip |
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Sirolimus (1mg) |
| Brand | RAPACAN 1 MG |
| Manufacturer | Eris Lifesciences Ltd |
| Country of Origin | Made in India |
| Composition | Sirolimus (1mg) |
| Treatment | Breast cancer, Pancreatic cancer, Lung cancer |
Approx. Rs 1,993 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatero 400 |
| Manufacturer | Hetero Healthcare |
| Composition | Imatinib |
| Treatment | Growth of Abnormal Proliferation of Cancer Cells |
Approx. Rs 220 / BoxGet Latest Price
Product Details:| Strength | 0.25 mg |
| Form | Tablet |
| Pack Type | Box |
| Pack Size | 3X10 Tablet |
| Brand | Advacan |
| Manufacturer | Biocon |
| Treatment | Used For The Prevention Of Organ Rejection In Transplant Patients |
Approx. Rs 2,773 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Rapacan 1 |
| Manufacturer | Eris Lifesciences Ltd |
| Country of Origin | Made in India |
| Composition | Sirolimus (1mg) |
Approx. Rs 11,000 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Brand | Bosutris 500 Tablet |
| Composition | Bosutinib (500mg) |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Treatment | Pancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer |
| Packaging Size | 30 Tablets |
Approx. Rs 2,135 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Es Matinib |
| Form | Tablet |
| Shelf Life | 24 Months |
| Treatment | Treatment of Cancer |
| Maufacturer | Sakar Healthcare Ltd. |
Approx. Rs 3,735 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Treatment | Kidney Cancer |
| Packaging Size | 14 Tablets |
| Composition | Axitinib |
| Brand Name | Axishil |
| Strength | 1 Mg / 5 Mg |
Approx. Rs 1,450 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Brand | SiroSAFE |
| Manufacturer | Safe Impex |
| Country of Origin | Made in India |
| Shelif Life | 24 Months |
| Composition | Sirolimus (1mg) |
Approx. Rs 2,890 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Sirolimus (5mg) |
| Shelif Life | 36 Months |
| Treatment | Kidney transplant rejection |
Siroboon 5mg Tablet must be taken in a dose and duration as per the prescription. It can be taken with or without food but make sure to take it at about the same time every day. An overdose of this medicine may have serious side effects on the body.
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Strength | 3mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon-3 |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
| Treatment | Breast cancer, Pancreatic cancer, Lung cancer |
| Form | Tablet |
Siroboon 3mg Tablet must be taken in a dose and duration as per the prescription. It can be taken with or without food but make sure to take it at about the same time every day. An overdose of this medicine may have serious side effects on the body.
Approx. Rs 2,194.5 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablet |
| Shelif Life | 24 Months |
| Manufacturer | Intas Pharmaceutical |
| Composition | Axitinib (5mg) |
| Uses | Advanced kidney cancer |
| Packaging Size | 2 x 14 Tablets |
| Brand | Axpero |
Approx. Rs 22,500 / BottleGet Latest Price
Product Details:| Strength | 60 mg |
| Form | Tablet |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Uses | Cancer, Prostate cancer,Polycystic ovarian syndrome (PCOS) |
| Packaging Size | 120 Tablet |
| Brand | Apatide |
| Composition | Apalutamide (60mg) |
| Shelif Life | 2 Years |
Approx. Rs 3,400 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Spnib |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Treatment | Children and adults with chronic myeloid leukemia. |
| Composition | Dasatinib (100mg) |
Approx. Rs 21,600 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | BDRON |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate (500mg) |
| Shelif Life | 1 Year |
Approx. Rs 30,000 / BottleGet Latest Price
Product Details:| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Ahabir Tablet |
| Manufactured By | Hetero Drugs Ltd |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate (500mg) |
| Treatment | Sickle cell anemia, Prostate cancer |
| Form | Tablet |
| Strength | 500 mg |
Approx. Rs 19,500 / BottleGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Brand | Bracanat 100 |
| Packaging Type | Plastic Bottle |
| Packaging Size | 30 Tablets |
| Country of Origin | Made in India |
| Form | Tablet |
| Compositiion | Olaparib (100mg) |
| Shelif Life | 3 Year |
| Manufacturer | Natco Pharma Ltd |
Approx. Rs 2,320 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Invista 100 |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Composition | Dasatinib (100mg |
Approx. Rs 19,500 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Zecyte |
| Manufactured By | Cipla Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Abirateone Acetate (250mg) |
Approx. Rs 17,990 / BottleGet Latest Price
Product Details:| Strength | 250mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Abiraterone Acetate (250mg |
| Shelif Life | 3 Year |
| Uses | Prostate cancer |
Approx. Rs 28,440 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | BDRON Tablet |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Country of Origin | Made in India |
| Shelif Life | 1 Year |
| Composition | Abiraterone Acetate (250mg) |
| Treatment | Prostate cancer, Blood cancer |
Approx. Rs 3,100 / BottleGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Brand Name | Spnib 50mg Tablet |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Dasatinib 50mg |
| Shelif Life | 2 Year |
| Treatment | Children and adults with chronic myeloid leukemia. |
Approx. Rs 12,890 / BottleGet Latest Price
Product Details:| Dose/Strength | 150 mg |
| Brand | Olabuzz-150 |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Country of Origin | Made in India |
| Composition | Olaparib (150mg) |
| Shelif Life | 2 Years |
| Manufacturer | Jasgur Life Sciences |
Approx. Rs 3,500 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Brand Name | Spnib |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Treatment | Children and adults with chronic myeloid leukemia. |
| Composition | Dasatinib (100mg) |
Approx. Rs 18,000 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Abiratred |
| Manufactured By | Dr. Reddy Laboratories Ltd |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Composition | Abiraterone Acetate (500mg) |
| Treatment | Prostate Cancer |
Approx. Rs 5,055 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Cantret |
| Composition | Altretamine |
| Manufacturer | Natco |
| Form Type | Capsules |
| Shelf life | 24 Month |
| Treatment | Anti-cancer Medication |
Approx. Rs 499 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Manufacturer | Cipla Ltd |
| Packaging Type | Box |
| Pack Size | 30 Tablets |
| Brand Name | Gefticip 250 |
| Composition | Gefitinib |
| Treatment | Used to Treat With Non Small Cell Lung Cancer |
Approx. Rs 125 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Brand | Geftib |
| Manufacturer | Glenmark |
| Packaging Type | Box |
| Pack Size | 30 Tablets |
| Composition | Gefitinib |
| Treatment | Helps to Stop or Slow the Spread of Cancer Cells |
Approx. Rs 2,503.6 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Allopathic |
Approx. Rs 37.5 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Imutrex |
| Manufactured By | Cipla |
| Usage/Application | Treats cancer, Rheumatoid arthritis, Psoriasis |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,50,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Packaging Size | 120 Tablets |
| Manufacturer | Johnson & Johnson Pvt Ltd |
| Composition | ABIRATERONE ACETATE-250MG |
| Treatment | Prostate Cancer |
Approx. Rs 28,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Brand | Abirapro 250 |
| Packaging Type | Bottle |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Shelif Life | 24 Months |
| Uses | Treatment for prostate cancer |
Approx. Rs 8,900 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Treatment | Kidney cancer, Thyroid cancer, Blood cance, Non-small cell lung cancer |
| Brand | Bosutris 400 Tablet |
| Shelif Life | 2 Year |
| Packaging Size | 30 Tablets |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Composition | Bosutinib (400mg) |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablet |
| Manufacturer | Intas Pharmaceutical |
| Composition | Axitinib (5mg) |
| Uses | Advanced kidney cancer |
| Packaging Size | 2 x 14 Tablets |
| Shelif Life | 24 Months |
| Brand | Axpero |
Approx. Rs 33 / StripGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Manufacturer | HAB |
Approx. Rs 1,990 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Veenat-400 Veenat-400 |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Composition | Imatinib (400mg) |
| Packing Size | 3 x 10 Tablets |
| Form | Tablet |
| Treatment | Several types of cancers |
Approx. Rs 3,735 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablet |
| Brand | Jastinib |
| Manufacturer | Jasgur Life Sciences |
| Composition | Axitinib (5mg) |
| Packaging Size | 28 Tablet |
| Uses | Kidney Cancer |
Approx. Rs 11,940 / PieceGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 14 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Abemaciclib (150mg) |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Treatment | Metastatic breast cancer,Pancreatic cancer, Small cell lung cancer |
Approx. Rs 1,172 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Box |
| Manufacturer | Esperer Onco Nutrition Private Limited |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
| Packing Size | 3 x 10 Tablets |
| Composition | Capecitabine (500mg) |
| Form | Tablet |
Approx. Rs 3,180 / StripGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Manufacturer | ESPERER BIORESEARCH PVT LTD |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Brand Name | Es- Gef |
| Treatment | Non-small cell lung cancer |
Approx. Rs 8,880 / BottleGet Latest Price
Product Details:| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Treatment | Kidney cancer, Liver cancer |
| Composition | Sorafenib (200mg) |
| Manufacturer | Jasgur Life Sciences |
| Shelif Life | 2 Year |
Explore More Products
© Tanishka Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited