Nagpur, Maharashtra
GST No. 27AAXFT2506K1ZM
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 2.5mg Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Compostiion | Tirzepatide (2.5mg) |
| Treatment | To improve glycemic control in adults with Type 2 diabetes mellitus |
| Form | Injection |
Approx. Rs 4,375 / VialGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Brand | Mounjaro 5mg Solution for Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Uses | Weight Management for Diabetic Patients |
| Composition | Tirzepatide (5mg) |
| Treatment | To improve glycemic control in adults with Type 2 diabetes mellitus |
| Packaging Type | Pre-filled pen |
Approx. Rs 15,000 / VialGet Latest Price
Product Details:| Strength | 40mg |
| Packaging Size | 4 Doses of 10mg |
| Packaging Type | Pre-filled pen |
| Brand | Retatrutide |
| Manufacturer | Alluvi Healthcare |
| Uses | Weight loss.and Type 2 Diabetes |
Approx. Rs 268 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Manufacturer | Sanofi |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Brand | Amaryl'm |
Approx. Rs 6,047 / BoxGet Latest Price
Product Details:| Strength | 0.75 mg |
| Brand | Trulicity |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Vial |
| Packaging Type. | Box |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 1x15 Tablets |
| Packaging Type | Box |
| Brand | Debiglip |
Approx. Rs 20 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Metatime |
| Manufacturer | Mankind Pharma Ltd |
| Form | Tablet |
| Uses | Treatment of Type 2 diabetes mellitus |
| Pack Size | 6x10 Tablets |
| Composition | Metformin (500mg) |
| Country of Origin | Made in India |
Approx. Rs 861 / StripGet Latest Price
Product Details:| Strength | 25mg/5mg |
| Composition | Empagliflozin (25mg) + Linagliptin (5mg) |
| Form | Tablets |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Manufacturer | Boehringer Ingelheim |
| Uses | Treatment of Type 2 diabetes mellitus |
Approx. Rs 417.8 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Composition | Empagliflozin (25mg) |
| Country of Origin | Made in India |
| Manufacturer | Agrosaf Pharmaceuticals |
| Uses | Type 2 diabetes mellitus |
| Shelif Life | 2 Years |
Approx. Rs 1,157.97 / PieceGet Latest Price
Product Details:| Packaging Size | 5*3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Novorapid FlexPen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Composition | Insulin Aspart (100IU/ml) |
| Uses | Diabetes |
Approx. Rs 66.1 / StripGet Latest Price
Product Details:| Packaging Type | Box |
| Composition | Metformin (1000mg) |
| Brand | Glycomet 1gm Tablet SR |
| Manufacturer | USV Ltd |
| Shelf Life | 3 years |
| Uses | Treatment of Type 2 diabetes mellitus |
| Packaging Size | 5x2x15 Tables |
| Drug Strength | 1000mg |
Approx. Rs 158.50 / StripGet Latest Price
Product Details:| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Dapanta |
| Shelf life | 24 Months |
| Usage | Type II diabetes mellitus |
| Manufacturer | Ajanta Pharma Ltd |
| Strength | 5mg / 10mg |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Treatment | Type 2 diabetes mellitus |
| Brand | EmSAFE |
| Manufacturer | SAFE IMPEX |
| Drug Strength | 25mg |
Approx. Rs 1,157.97 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Brand | Novomix 30 Flexpen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Uses | Treatment of Diabetes |
| Composition | Insulin Aspart (30%) + Insulin Aspart Protamine (70%) |
| Packaging Size | 3ml in 1 flexpen |
Approx. Rs 20 / StripGet Latest Price
Product Details:| Strength | 250 Mg / 500 Mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand | Glyciphage |
| Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Composition | Metformin |
Approx. Rs 1,006.24 / PieceGet Latest Price
Product Details:| Packaging Size | 1 ml |
| Composition | 100U/ml |
| Brand | Fiasp FlexTouch |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Country of Origin | Made in India |
| Treatment | Diabetes |
| Strength | 100IU/ml |
Approx. Rs 1,154 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Composition | 300U/ml |
| Brand | Allstar Reusable Insulin Pen |
| Manufacturer | Sanofi India Ltd |
| Country of Origin | Made in India |
| Drug Composition | Diabetes |
Approx. Rs 1,499 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Brand | Novopen 4 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Country of Origin | Made in India |
| Form | Insulin Pen |
| Treatment | Anti diabetic |
Approx. Rs 6,047 / BoxGet Latest Price
Product Details:| Strength | 1.5 mg |
| Brand | Trulicity 1.5mg Pre-Filled Pen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Composition | Dulaglutide (1.5mg/0.5ml) |
| Treatment | Type 2 diabetes mellitus |
| Form | Injection |
Approx. Rs 38 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Prescription / Non Prescription | Prescription |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Pack Type | Box |
| Manufacturer | USV Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Prescription/Non Prescription | Prescription |
| Packing Size | 5 x 2 x 20 Tablet |
| Strength | 500 mg |
Approx. Rs 861 / StripGet Latest Price
Product Details:| Packaging Type | ox |
| Form | Tablets |
| Composition | Empagliflozin (25mg) + Linagliptin (5mg) |
| Packaging Size | 30 Tablets |
| Manufacturer | Boehringer Ingelheim |
Approx. Rs 2,032 / PieceGet Latest Price
Product Details:| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Brand | Lirafit |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Liraglutide (6mg/ml) |
Approx. Rs 5,320 / BoxGet Latest Price
Product Details:| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Brand | Victoza |
| Packaging Size | 3 Ml in 1 Pre-filled Pen |
| Treatment | Treatment of Type 2 Diabetes Mellitus |
Approx. Rs 1,606.78 / PackGet Latest Price
Product Details:| Strength | 0.2 mg |
| Brand Name | Minirin |
| Usages | Ferring Pharmaceuticals |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Desmopressin (0.2mg) |
| Treatment | Diabetes insipidus , Bed-wetting |
Approx. Rs 1,199 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Tablets |
| Composition | Canagliflozin (300mg) |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Brand | Invokana-300 |
| Manufacturer | Johnson & Johnson Ltd |
| Treatment | Type 2 diabetes mellitus |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Niddmose-50 |
| Manufacturer | Kachhela Medex Pvt. Ltd |
| Shelf Life | 36 Years |
| Packing Type | Box |
| Form | Tablet |
| Composition | Acarbose (50mg) |
| Uses | Type 2 diabetes mellitus |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Niddmose-25 |
| Manufacturer | Kachhela Medex |
| Shelf Life | 36 Months |
| Treatment | Type 2 diabetes mellitus |
| Composition | Acarbose (25mg) |
| Form | Tablet |
Approx. Rs 15 / StripGet Latest Price
Product Details:| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Glirum |
| Shelf life | 24 Months |
| Usage | type 2 diabetes mellitus |
| Prescription/Non Prescription | Prescription |
Explore More Products
© Tanishka Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited