Nagpur, Maharashtra
GST No. 27AAXFT2506K1ZM
Approx. Rs 3,870 / BoxGet Latest Price
Product Details:| strength | 14 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 290 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Androl |
| Packaging Type | Box |
| Manufacturer | Eyolve Biolabs |
| Usages | To help promote muscle growth and increase red blood cell production. |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Andrix |
| Packaging Type | Box |
| Manufacturer | Matrix Biolabs |
| Usages | To help promote muscle growth and increase red blood cell production. |
Oxymetholone is an anabolic steroid, which is a man-made form of a hormone similar to testosterone.
Oxymetholone is used to treat certain types of anemia (lack of red blood cells), including anemia caused by chemotherapy.
Oxymetholone will not enhance athletic performance and should not be used for that purpose.
Approx. Rs 360 / BoxGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Poxet |
| Manufacturer | Sunrise |
| Usages | For the treatment of premature ejaculation |
| Prescription/Non Prescription | Prescription |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Type | Box |
| Brand | Winstrol |
| Manufacturer | Eyolve Biolabs |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Muscle Building |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Brand | Avana |
| Usages | For the treatment of erectile dysfunction |
| Prescription/Non Prescription | Prescription |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Ampoule |
| Brand | Danarix |
| Manuacturer | Matirx Biolabs |
| Composition | Metandienone |
| Prescription/Non Prescription | Prescription |
Approx. Rs 178 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Viprogra |
| Manufacturer | Vipro Lifescience |
| Treatment | Erectile Dysfunction |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Composition | Dapoxetine 60 mg + Sildenafil 100 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Box |
| Brand | Extra Super P Force |
| Manufacturer | Sunrise Remedies Pvt Ltd |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Form | Tablet |
Approx. Rs 749 / StripGet Latest Price
Product Details:| Brand | Vesca Melatonin |
| Shelf life | 24 Month |
| Packaging Size. | 100 Capsule in Bottle |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Treatment | Reducing Stress And Improving Deep Sleep |
Approx. Rs 5,250 / PieceGet Latest Price
Product Details:| Strength | 750mcg/3ml |
| Packaging Size | 3 ml |
| Packaging Type | Cartridge |
| Composition | Teriparatide 250mcg/ml |
| Brand | Bonista |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
Approx. Rs 393.14 / StripGet Latest Price
Product Details:| Packaging Size | 1+4 Tablets Kit |
| Packaging Type | Pack |
| Brand name | Unwanted Kit |
| Manufacturer | Mankind Pharma Ltd |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,311 / StripGet Latest Price
Product Details:| Packaging Size | 10 x 30 Capsules |
| Brand | Dutas |
| Packaging Type | Box |
| Composition | Dutasteride (0.5mg) |
| Country of Origin | Made in India |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Shelif Life | 24 Months |
| Form | Capsules |
| Uses | Benign prostatic hyperplasia |
Approx. Rs 69 / BoxGet Latest Price
Product Details:| Strength | 15 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Pioglit |
| Composition | Pioglitazone |
| Medicine Type | Allopathic |
Approx. Rs 1,769.1 / BottleGet Latest Price
Product Details:| Packaging Size | 60 Tablets |
| Strength | 100 mg |
| Pack Type | Bottle |
| Brand Name | Ritomune |
| Manufacturer | Cipla |
| Usages | HIV Infection |
Approx. Rs 550 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Form | Tablet |
| Treatment | Breast Cancer |
| Manufacturer | Natco Pharma |
| Composition | Exemestane |
| Brand | Xtane |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 1X10 Tablets |
| Brand | Pirfenex |
| Manufactured By | Cipla |
| Type Of Medicines | Allopathic |
| Prescription/Non Prescription | Prescription |
Approx. Rs 95 / BoxGet Latest Price
Product Details:| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Movexx SP |
| Manufacturer | Cipla Ltd |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Form | Tablet |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Manufactured By | HAB Pharnaceuticals |
| Drug Compositions | Biotin & Calcium |
| Form | Capsules |
| Country of Origin | Made in India |
| Brand | Vesca Biotin |
| Packaging Size | Pack of 30 |
| Packaging Type | Box |
| Drug Strength | 100mcg |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Manufactured By | HAB Pharnaceuticals |
| Drug Compositions | Biotin |
| Form | Capsules |
| Medicine Type | Herbal |
| Brand | Vesca |
| Packaging Size | 100 Capsule |
Approx. Rs 1,342 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Imalek 400 |
| Pack Size | 1 x 6 Tablets |
| Manufacturer | Sun Pharma |
| Composition | Imatinib Mesylate |
| Treatment | Growth of Abnormal Proliferation of Cancer Cells |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Xmonate |
| Prescription/Non Prescription | Prescription |
| Uses | Bacterial Infections |
Approx. Rs 180 / VialGet Latest Price
Product Details:| Strength | 250 mg |
| Treatment | Composition |
| Treatment | Treatment Of Male Hypogonadism |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Treatment | Anti Cancer |
| Manufacturer | Cipla |
Approx. Rs 125 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Treatment | To Prevent Your Body From Rejecting A New Organ |
| Manufacturer | Biocon |
| Brand. | Tacrograph |
Approx. Rs 5,324 / PieceGet Latest Price
Product Details:| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Manufacturer | Nova Nordisk |
| Country of Origin | Made in India |
| Brand | Victoza |
Approx. Rs 127 / BoxGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 1*10 Tablets |
| Packing Type | Box |
| Brand | Nimulid MD |
| Manufacturer | Panacea Biotech Ltd |
| Composition | Nimesulide |
| Treatment | Treat Acute Pain, Painful Osteoarthritis |
Approx. Rs 555 / PieceGet Latest Price
Product Details:| Strength | 0.005% |
| Brand | Latoprost |
| Packaging Size | 2.5 ml |
| Manufacturer | Sun Pharma |
| Pack Type | Box |
| Treatment | Reduce Pressure in the Eyes in People With Glaucoma and Ocular Hypertension |
| Composition | Latanoprost |
Approx. Rs 118.1 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Valent |
| Manufacturer | Lupin |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 18,500 / BottleGet Latest Price
Product Details:| Manufactured By | Natco |
| Packaging Type | Bottle |
| Composition | Hepatitis C Virus (Hcv) Infection |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Allopathic |
Approx. Rs 1,550.64 / BottleGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Abamune |
| Composition | Abacavir |
| Treatment | Of Hiv Infection and Hepatitis B Virus (Hbv) Infection |
Approx. Rs 909 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Brand | Asunra |
| Manufacturer | Novartis India |
| Pack Size | 5X6 Tablet |
| Treatment | Treat Cancer |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Bupropion |
| Manufacturer | Rx |
| Shelf Life | 24 Month |
| Composition | Bupropion Hydrochloride |
| Treatment | Antidepressants |
Approx. Rs 440 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozina |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Treatment | Sugar |
| Prescription/Non Prescription | Prescription |
Approx. Rs 548 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Lubrijoint |
| Packaging Size | 1x60 |
| Usage/Application | relieve pain, Nausea, osteoarthritis |
| Prescription/Non prescription | Prescription |
| Shelf Life | 18 Months |
| Manufacturer | Wallace Pharma |
| Composition | Glucosamine Sulfate Potassium Chloride (500mg) |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Betacap Plus |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usages | Prevents Migraine |
| Strength. | 5mg |
| Composition | Propranolol (40mg) + Flunarizine (5mg) |
| Form | Tablet |
| Treatment | Used To Treat Migraine |
Approx. Rs 230 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Brand | Obenyl Nutra |
| Type | Ayurvedic |
| Packaging Type | Box |
| Manufacturer | Charak Pharma Pvt Ltd |
| Form | Tablet |
| Treatment | Lowering Lipids and Managing Weight |
Approx. Rs 3,050 / BottleGet Latest Price
Product Details:| Strength | 200 mg/50 mg |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Brand | Lopimune |
| Manufacturer | Cipla Ltd |
| Composition | Lopinavir And Ritonavir |
| Treatment | Used to Treat Human Immunodeficiency Virus |
Approx. Rs 900 / BottleGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 100 Capsules |
| Packaging Type | Box |
| Brand | Garcinia Cambogia |
| Manufacturer | HAB Pharnaceuticals & Research Ltd |
| Treatment | Helps in Boosting Energy Levels and Assisting in Weight Management |
| Form | Capsules |
Approx. Rs 640 / BottleGet Latest Price
Product Details:| Bottle Size | 5 ml |
| Strength | 0.05% |
| Usage/Application | To treat eye pain redness and swelling |
| Pack Type | Box |
| Brand | Flupred |
| Manufactured | Sun Pharma Laboratories Ltd |
| Composition | Difluprednate |
Explore More Products
© Tanishka Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited