Bagadganj, Nagpur, Maharashtra
GST No. 27AAXFT2506K1ZM
Approx. Rs 295 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Homide |
| Packaging Type | Box |
| Manufacturer | Indoco Remedies Ltd |
| Composition | Homatropine Hydrobromide |
| Treatment | Treat Uveitis by Relaxing the Coloured Part of the Eye (Iris) |
Approx. Rs 386.45 / PieceGet Latest Price
Product Details:| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Tugain |
| Treatment | Hair Loss |
| Manufactured By | Cipla Ltd |
| Composition | Minoxidil |
| Form | Solution |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Composition | Minoxidil |
| Form | Solution |
| Treatment | Hair Loss |
Approx. Rs 439 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Manufactured By | Ajanta Pharma Ltd |
| Brand | Bimat Eye Drop |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
| Composition | Bimatoprost (0.03% w/v) |
| Selling Tyoe | Dropper |
Approx. Rs 712 / PieceGet Latest Price
Product Details:| Packaging Size | 3ml |
| Strength | 0.05% w/v |
| Brand | Careprost Plus Eye Drop |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Composition | Bimatoprost (0.3mg/ml) + Timolol (5mg/ml) |
| Treatment | Glaucoma |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Pack Size | 3ml |
| Packaging Type | Box |
| Brand | Cyclomune 0.1% |
| Strength | 0.1% |
| Manufacturer | Sun Pharma |
| Composition | Cyclosporine |
| Treatment | Tear Production in Chronic Dry Eye Disease |
Approx. Rs 130.87 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 5 ml |
| Brand | Natamet |
| Packaging Type | Bottle |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Type Of Eyedrops | Allopathic |
| Composition | Natamycin (5% w/v) |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Approx. Rs 49 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Salt Name | Ofloxacin |
| Manufactured By | Cipla |
| Sealing Type | Dropper |
Approx. Rs 634 / PieceGet Latest Price
Product Details:| Packaging Size | 5ml |
| Strength | 0.03 % w/v |
| Brand | Careprost |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Bimatoprost |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Treatment | Medicine Used To Reduce Pressure In The Eyes In Adults |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | Glucomol |
| Manufacturer | Allergan India Pvt Ltd |
| Pack Type | Box |
| Strength | 0.5% |
| Composition | Timolol Maleate |
| Treatment | Treat Elevated Intraocular Pressure (High Pressure Inside the Eye) |
Approx. Rs 375 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | Moxiford |
| Manufactured By | Leeford |
| Composition | Moxifloxacin |
| Treatment | Stopping the Growth of the Bacteria That is Causing the Infection |
| Form | Eye Drop |
Approx. Rs 570 / PieceGet Latest Price
Product Details:| Strength | 0.005% |
| Pack size | 2.5 ml |
| Brand | Latocom |
| Packaging Size | 2.5 ml |
| Manufacturer | Sun Pharma |
| Treatment | To Treat Ocular Hypertension And Glaucoma. |
| Packaging Type | Bottle |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Manufactured By | Alcon Laboratories |
| Type Of Eyedrops | Allopathic |
| Brand | Tobrex |
| Packaging Type | Bottle |
| Prescription/Non Prescription | Prescription |
Approx. Rs 585.21 / PieceGet Latest Price
Product Details:| Strength | 0.15% |
| Packaging Size | 5 ml |
| Brand | Alphagan P |
| Manufacturer | Allergan |
| Form | Solution |
| Composition | Brimonidine Tartrate Ophthalmic |
| Treatment | Used To Treat Other Eye Conditions That Cause High Pressure In The Eyes |
Approx. Rs 450 / BottleGet Latest Price
Product Details:| Variant | Bimat Eye Drop |
| Packaging Type | Bottle |
| Composition | Bimatoprost |
| Type | Dropper |
| Bottle Size | 3 ml |
| Type Of Eyedrops | Allopathic |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 1% |
| Type Of Eyedrops | Allopathic |
| Brand | Tropicacyl Eye Drop |
| Usage | Used Before Eye Examinations And To Treat An Eye Condition Called Uveitis |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
| Manufacturer | Sunways India Pvt Ltd |
| Composition | Tropicamide (1% w/v) |
| Uses | Eye examination |
Approx. Rs 540 / PieceGet Latest Price
Product Details:| Packaging Size | 2.5 ml |
| Brand | Travatan |
| Manufacturer | Alcon Laboratories |
| Type Of Eyedrops | Allopathic |
| Composition | Travoprost |
| Prescription/Non Prescription | Prescription |
Approx. Rs 399 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | Dortas |
| Packaging Type | Box |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Strength | 2%w/v |
| Composition | Dorzolamide |
| Treatment | Reducing Eye Pressure |
Approx. Rs 625 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Toba DM |
| Packaging Type | Bottle |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
Approx. Rs 179 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Manufactured By | Sun Pharma |
| Type of Eyedrops | Allopathic |
| Usage/Application | Treatment for eye inflammation |
Approx. Rs 540 / PieceGet Latest Price
Product Details:| Packaging Size | 5ml |
| Strength | 0.1% |
| Brand | Winolap |
| Type Of Eyedrops | Allopathic |
| Composition | Olopatadine Hydrocloride |
| Bottle Size | 5 ml |
Approx. Rs 360 / BottleGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 0.05% |
| Brand | Azelast |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Prescription / Non Prescription | Prescription |
| Usage | To treat itching |
Approx. Rs 180 / BottleGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Treats infections of eyes |
| Pack Type | Box |
| Form | Solution |
| Manufacturer | Alembic Pharmaceuticals Ltd |
Approx. Rs 590 / BottleGet Latest Price
Product Details:| Strength | 0.3% |
| Bottle Size | 5 ml |
| Usage/Application | To treat fungal infections |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Form | Eye Drops |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Strength | 0.3% |
| Packaging Size | 5 ml |
| Brand | Zymar |
| Manufacturer | Allergan |
| Treatment | Bacterial Eye Infections |
| Prescription/Non Prescription | Prescription |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 0.1% |
| Packaging Size | 5 ml |
| Brand | Bimodin |
| Manufacturer | Cipla |
| Composition | Brimonidine |
| Form | Solution |
| Treatment | Used Primarily To Treat Conditions Like Glaucoma And Ocular Hypertension By Lowering The Pressure |
Approx. Rs 151 / PieceGet Latest Price
Product Details:| Strength | 5% w/w |
| Manufacturer | Exchange Select |
| Form | Liquid |
| Pack Size | 177ml |
| Pack Type | Bottle |
| Treatment | Poison Ivy, Poison Oak, Poison Sumac |
Approx. Rs 17.24 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Brand | Ciplox |
| Manufacturer | Cipla |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Box |
| Form | Eye Drop |
| Treatment | Used In The Treatment Of Bacterial Eye/ear Infections |
Approx. Rs 649 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Brand | Lupitros Eye Drops |
| Manufacturer | Blue Eyes |
| Pack Type | Box |
| Composition | Travoprost |
| Treatment | Glaucoma and High Pressure in the Eye |
| Form | Ophthalmic Solution |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Brand | Travo |
| Type Of Eyedrops | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Packaging Type | Box |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Strength | 0.3 % |
| Packaging Size | 10 ml |
| Manufacturer | Laborate Pharmaceuticals India Ltd |
| Brand | Gentacort D |
| Composition | Gentamicicn & Betamethasone |
| Treatment | Stops the Growth of Bacteria That is Causing the Infection |
Approx. Rs 620 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Pack |
| Manufactured By | Allergan India Pvt.Ltd. |
| Usage/Application | Treatment for eye inflammation |
| Brand | FML Neo |
| Composition | Fluorometholone And Neomycin |
Approx. Rs 129 / PieceGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Manufacture By | Zestica |
| Packaging Type | Box |
| Form | Cream |
| Brand | Clotic |
| Composition | Clobetasol Propionate |
| Treatment | Treat Various Skin Conditions Such as Dermatitis, Eczema |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Strength | 0.2% |
| Packaging Size | 5 ml |
| Brand | Brimodin |
| Manufacturer | Cipla |
| Composition | Brimonidine |
| Form | Solution |
| Treatment | Used In The Treatment Of Ocular Hypertension |
Approx. Rs 627 / PieceGet Latest Price
Product Details:| Strength | 0.3% |
| Packaging Size | 5 ml |
| Brand | Gatilox |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Pack Type | Box |
| Composition | Gatifloxacin |
| Treatment | Helps Relieve Symptoms Such as Pain, Redness In Eye |
Approx. Rs 562 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Manufactured By | Cipla Ltd |
| Usage/Application | Treatment for eye inflammation |
| Brand | Flomex |
| Composition | Fluorometholone |
Approx. Rs 575 / BottleGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | Festive D |
| Pack Type | Box |
| Composition | Ofloxacin And Dexamethasone |
| Treatment | Treat Bacterial Infections by Preventing Bacteria's Growth |
| Form | Ophthalmic Solution |
| Strength | 0.3% And 0.1% |
Approx. Rs 560 / PieceGet Latest Price
Product Details:| Variant | Eyemist |
| Pack Type | Box |
| Pack Size | 10 ml |
| Strength | 0.3%wv |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Composition | Hypromellose |
| Treatment | Used to Relieve Dry Eyes |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Strength | 0.03 % |
| Brand | Lumigan |
| Manufacturer | Sterile |
| Treatment | To Reduce Pressure in the Eyes in Adults With Glaucoma and High Pressure in the Eye. |
| Prescription/Non Prescription | Prescription |
Explore More Products
© Tanishka Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited