Bagadganj, Nagpur, Maharashtra
GST No. 27AAXFT2506K1ZM
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:| Service Type | Export Dropship |
| Product Range | Generic Medicines, Veterinary, Allopathic |
| Coverage Area | Export Only |
| Source Location | US |
| Type | Export |
| Mode Of Transport | By Air, By Road, By Cargo |
| Delivery Location | US |
| Form Type | Tablets, Injection,Ointments,Gel |
| Medicine Type | Allopathic |
| Mode Of Service | Online |
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:| Service Type | Medicine Dropship |
| Product Range | Ayurvedic, Branded Medicines, Allopathic, Generic Medicines |
| Coverage Area | Export Only |
| Source Location | US |
| Mode Of Transport | By Air, By Road, By Cargo |
| Delivery Location | US |
| Mail Order Pharmacy | Yes |
| Mode Of Payment | Cash, Cheque, DD, Bank Transfer |
| Medicine Type | Allopathic |
| Mode Of Service | Online |
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:| Service Type | Export Dropship |
| Product Range | Veterinary, Allopathic, Generic Medicines, Ayurvedic, Branded Medicines |
| Type Of Industry | Pharma |
| Mode Of Payment | Online Transfer |
| Source Location | US |
| Mode Of Transport | By Air, By Road, By Cargo |
| Delivery Location | US |
| Medicine Type | Allopathic |
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:| Service Type | Export Dropship |
| Product Range | Cosmetics, Ayurvedic, Nutraceutical, Veterinary, Allopathic, Branded Medicines, Generic Medicines |
| Coverage Area | Export Only |
| Mode of Transport | By Air, By Road, By Cargo |
| Delivery Location | Worldwide |
| Mode Of Payment | Online Transfer |
| Medicine Type | Allopathic |
| Mode Of Service | Online |
| Type | Export |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Medicine Type | Tablet |
| Mode Of Transport | Airway |
| Pack Type | Carton |
| Medicine Type. | Allopathic |
| Type | Export |
| Delivery Location | Worldwide |
| Mail Order Pharmacy | Yes |
| Mode Of Payment | Online Transfer |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Service Type | Export Dropship |
| Product Range | Generic Medicines, Branded Medicines, Ayurvedic, Veterinary, Allopathic |
| Coverage Area | Export Only |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Mode Of Transport | Airways |
| Company | EMS |
| Form Type | All Forms Of Medicines |
| Packaging Type | Box |
Approx. Rs 950 / OrderGet Latest Price
Product Details:| Delivery Location | Worldwide |
| Mode Of Transport | Airway |
| Mode Of Payment | Online |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Mode Of Payment. | Cash, Cheque, DD, Bank Transfer |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Order Coverage | Export |
| Pack Type | Box |
| Medicine Range | Generic Only, Ayurvedic |
| Mode Of Transport | Roadway |
| Medicine Type | Allopathic |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Mode Of Service | Online |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Order Coverage | Export |
| Pack Type | Carton |
| Medicine Range | Branded Only, Generic Only, Allopathic |
| Mode Of Transport | Roadway |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:| Load Type | Cargo |
| Delivery Partners | FedEx |
| Mode Of Transport | Railways, Roadways, Seaways, Airways |
| Source Location | US |
| Delivery Location | Europe |
| Mode Of Payment | Online Transfer |
| Medicine Type | Allopathic |
| Mode Of Service | Online |
| Type Of Industry | Pharma |
Approx. Rs 950 / PackGet Latest Price
Product Details:| Therapy Focus | Dermatology, Diabetic, Oncology, Ayurvedic, Chronic Medicines, Acute Medicines |
| Coverage Area | Export Only |
| Medicine Requirement For | 30 Days |
| Payment Options | Online Transfer |
| Prescription Order Method | |
| Pack Type | Box |
| Delivery Location | Worldwide |
| Medicine Type | Allopathic And Ayurvedic |
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:| Delivery type | Parcel |
| Service speed | Express |
| Zone | Europe |
| Packaging Type | Box |
| Mode Of Transport | By Air, By Road, By Cargo |
| Delivery Location | Europe |
| Source Location | Europe |
| Mode Of Payment | Online Transfer |
| Type Of Industry | Pharma |
| Mode Of Service | Online |
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:| Service Type | Export Dropship |
| Product Range | Generic Medicines, Veterinary, Allopathic |
| Coverage Area | Export Only |
| Source Location | UK |
| Mode Of Transport | By Air, By Road, By Cargo |
| Delivery Location | UK |
| Mode Of Payment | Online Transfer |
| Medicine Type | Allopathic |
| Mode Of Service | Online |
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:| Source Location | Usa , Canada, Australia , Uk |
| Mode Of Transport | By Air, By Road, By Cargo |
| Delivery Location | Worldwide |
| Mode Of Payment | Online Transfer |
| Type Of Industry | Pharma |
| Medicine Type | Allopathic |
Explore More Products
© Tanishka Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited