Nagpur, Maharashtra
GST No. 27AAXFT2506K1ZM
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 4 Tablet In Strip |
| Composition | Artesunate |
| Shelf life | 24 Month |
| Manufacture By | Ridley |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 6 x 10 Tablets |
| Composition | Artesunate |
| Shelf life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 415 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Composition | Artesunate |
| Shelf life | 24 Month |
| Treatment | Malaria |
| Prescription/Non Prescription | Prescription |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 6 x10 Tablets |
| Composition | Artesunate |
| Shelf life | 3 Years |
| Treatment | Malaria |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Form | Tablet |
| Packaging Size | 1x4 Tablets |
| Composition | Artesunate |
| Treatment | Malaria |
| Prescription/Non Prescription | Prescription |
| Strength | 200 mg |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Composition | Artesunate |
| Prescription/Non Prescription | Prescription |
| Manufacture By | Kachhela Medex Pvt Ltd |
| Treatment | Malaria |
Approx. Rs 122 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | HQ Star |
| Manufacturer | Leeford |
| Treatment | Rheumatoid Arthritis (Inflammation of the Joints) |
Explore More Products
© Tanishka Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited