Nagpur, Maharashtra
GST No. 27AAXFT2506K1ZM
Approx. Rs 775 / BottleGet Latest Price
Product Details:| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand Name | Morr F 5% |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil And Finasteride |
| Treatment | Treat Baldness and Hair Loss |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Brand Name | Healpecia 1 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Pack Size | 30 x 10 Tablets |
| Composition | Finasteride |
| Treatment | Used to Increase Hair Growth and Prevent Further Hair Loss |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finpecia 1 |
| Manufactured By | Cipla Ltd |
| Strength | 1mg |
| Composition | Finasteride |
| Treatment | Used to Treat Hair Loss in Men |
Approx. Rs 236 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Box |
| Brand Name | Fincar 5 |
| Manufacturer | Cipla Ltd |
| Pack Size | 20 x 10 Tablets |
| Composition | Finasteride |
| Treatment | Treat Male Pattern Hair Loss |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Brand Name | Finax 1 |
| Manufacturer | Dr. Reddy's Laboratories |
| Pack Size | 10 x 30 Tablets |
| Composition | Finasteride |
| Treatment | Treatment of Male Pattern Hair Loss and Benign Prostatic Hyperplasia |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Box |
| Brand Name | Finast 5 |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Pack Size | 10 x 30 Tablets |
| Composition | Finasteride |
| Treatment | Treat Signs and Symptoms of Benign Prostatic Hyperplasia |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | F Pecia 1 |
| Manufactured By | Cipla Ltd |
| Strength | 1mg |
| Composition | Finasteride |
| Treatment | Treatment of Benign Prostatic Hyperplasia |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Proscalpin |
| Manufacturer | Fortune Health Care |
| Prescription/Non Prescription | Prescription |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Coverit 2%w/v |
| Manufacturer | Micro Labs |
| Pack Type | Box |
| Composition | Minoxidil |
| Treatment | Treats Hair Loss |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Approx. Rs 8,500 / BottleGet Latest Price
Product Details:| Country of Origin | Made in India |
| Manufacturer | Lucius Pharmaceuticals |
| Composition | Ritlecitinib 50 mg |
| Form Type | Capsule |
| Shelf Life | 36 Months |
| Pack Type | Bottle |
Approx. Rs 455 / PieceGet Latest Price
Product Details:| Variant | Regaine 5% |
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Regaine |
| Manufacturer | Johnson And Johnson Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Treatment | Hair Loss |
Explore More Products
© Tanishka Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited