Nagpur, Maharashtra
GST No. 27AAXFT2506K1ZM
Approx. Rs 320 / StripGet Latest Price
Product Details:| Packaging Size | 3x10 Tablets |
| Form | Tablet |
| Manufacturer | Celon Laboratories Ltd |
| Composition | Exemestane (25mg) |
| Treatment | Breast cancer |
| Brand | Xmalon 25 |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Mode Of Transport | Airway |
| Mode Of Service | Online |
| Delivery Location | Worldwide |
Approx. Rs 4,000 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablet |
| Brand | Axilieva Tablet |
| Shelif Life | 24 Months |
| Manufacturer | Allieva Pharma |
| Treatment | Kidney cancer. Liver cancer, Small cell lung cancer |
| Composition | Axitinib (5mg) |
| Packaging Size | 28 Tablets |
Approx. Rs 802 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Apigat |
| Manufacturer | Natco Pharma Ltd |
| Shelf life | 24 Months |
| Usage | To treat and prevent blood clots |
| Country of origin | Made in india |
| Composition | Apixaban (5mg) |
| Uses | Treatment and prevention of Blood clots |
Approx. Rs 1,061 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Siromus |
| Manufacturer | Zydus Pharma |
| Country of Origin | Made in India |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Uses | Breast cancer, Pancreatic cancer, Lung cancer, Kidney cancer |
Approx. Rs 25,980 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Pack Size | 21 Tablets |
| Brand | Kryxana 200 |
| Manufacturer | Novartis |
| Composition | Ribociclib |
| Treatment | Treatment of Metastatic Breast Cancer |
Approx. Rs 32 / StripGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Brand | Nolvadex |
| Manufactured By | AstraZeneca |
| Shelf Life | 24 Months |
| Composition | Tamoxifen (20mg) |
| Uses | Breast cancer |
| Form | Tablet |
Approx. Rs 438 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Letroz 2.5 |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Composition | Letrozole |
| Treatment | Treat Breast Cancer in Postmenopausal Women |
Approx. Rs 1,095 / StripGet Latest Price
Product Details:| Strength | 160 mg |
| Brand Name | ES Mistral |
| Manufacturer | Esperer Bioresearch Pvt Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Pack Type | Box |
| Composition | Megestrol (160mg) |
| Packing Size | 10 x 1 x 10 Tablet |
| Treatment | Breast cancer / Endometrial cancer |
Approx. Rs 29,800 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Zybiraa-500 |
| Manufactured By | Zydus Cadila |
| Country of Origin | Made in India |
| Uses | Treatment of prostate cancer |
| Composition | Abiraterone Acetate (500mg) |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Letrozole (2.5mg) |
| Treatment | Breast cancer |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Arimee 1 mg |
| Manufactured By | Kachhela Medex Pvt Ltd |
| Shelf Life | 3 Years |
| Form | Tablets |
| Composition | Anastrozole (1mg) |
| Uses | Breast cancer |
Approx. Rs 560 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 8 Capsules |
| Brand | Posid |
| Manufacturer | Cadila |
| Shelf life | 2 Years |
Approx. Rs 760.94 / StripGet Latest Price
Product Details:| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz Tablet |
| Manufacturer | Anastrozole (1mg) |
| Shelf Life | 24 Months |
| Uses | Breast cancer |
| Form | Tablet |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Manufacturer | AstraZeneca |
| Packaging Type | Box |
| Pack Size | 30 Tablets |
| Brand Name | Iressa |
| Composition | Geftinib |
| Treatment | Treat With Non-small Cell Lung Cancer |
Approx. Rs 9,990 / BottleGet Latest Price
Product Details:| Pack Size | 30 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Uses | Pancreatic cancer / Small cell lung cancer / Liver cancer / Kidney cancer |
| Manufacturer | Adley Oncology |
| Brand | Kabonib 40 Tabletx |
| Strength | 20 mg |
Approx. Rs 9,900 / BottleGet Latest Price
Product Details:| Packaging Size | 28 Tablets |
| Strength | 40 mg |
| Packaging Type | Bottle |
| Country of origin | Made in India |
| Brand | Regonat |
| Composition | Regorafenib (40mg) |
| Treatment | Pancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer |
| Manufacturer | Natco Pharma Ltd |
Approx. Rs 3,44,050 / BoxGet Latest Price
Product Details:| Country of Origin | Made in India |
| Manufactuer | Bayer Zydus Pharma Pvt Ltd |
| Composition | Darolutamide (300mg) |
| Treatment | Prostate cancer |
| Form | Tablet |
| Packaging Size | 112 Tablets |
Approx. Rs 13,350 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Manufactured By | Glaxo SmithKline Pharmaceuticals Ltd |
| Prescription/Non Prescription | Prescription |
| Composition | Lapatinib |
| Brand | Tykerb |
| Shelf life | 2 Years |
Explore More Products
© Tanishka Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited