Bagadganj, Nagpur, Maharashtra
GST No. 27AAXFT2506K1ZM
Approx. Rs 756 / VialGet Latest Price
Product Details:| Strength | 0.25 mg |
| Form | Injection |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Treatment | Treatment Of Chemotherapy. |
Approx. Rs 834.38 / BoxGet Latest Price
Product Details:| Strength | 5mg |
| Packaging Size | 30 Tablet |
| Composition | Apixaban (5mg) |
| Manufacture By | Agrosaf Pharmaceuticals |
| Brand | Axaben |
| Uses | Treatment and prevention of Blood clots |
| Shelif Life | 24 Months |
| Form | Tablet |
Approx. Rs 37,670 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Rituxirel RN |
| Manufacturer | Reliance Life Sciences |
| Prescription/Non Prescription | Prescription |
Approx. Rs 65,990 / PieceGet Latest Price
Product Details:| Strength | 440 mg |
| Packaging Type | Box |
| Brand Name | Herclon 440 |
| Manufactured By | Roche |
| Pack Size | 20ml |
| Composition | Trastuzumab |
| Treatment | Treat Certain Types of Breast Cancer or Stomach Cancer |
Approx. Rs 58,630 / PieceGet Latest Price
Product Details:| Strength | 440 mg |
| Packaging Type | Box |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Usage | Clinical |
| Shelf Life | 24 Month |
Approx. Rs 30,285.6 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Maball-500 |
| Manufacturer | Hetero Drugs Ltd |
| Country of Origin | Made in India |
| Form | Injection |
| Composition | Rituximab (500mg) |
| Shelif Life | 2 Year |
| Treatment | Blood cancer, Rheumatoid arthritis |
Approx. Rs 43,720 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxy |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Treatment | Non-Hodgkin lymphoma (NHL), Rheumatoid arthritis, Blood Cancer, Microscopic polyangiitis |
| Composition | Rituximab (500mg) |
| Form | Injection |
Approx. Rs 30,285 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | !N5tE@d#2025 |
| Manufacturer | Hetero Heathcare |
| Country of Origin | Made in India |
| Composition | Rituximab (500mg) |
| Uses | Rheumatoid arthritis |
| Form | Injection |
Approx. Rs 2,860 / VialGet Latest Price
Product Details:| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Composition | Zoledronic |
| Form | Injection |
| Treatment | Used To Treat Osteoporosis |
Approx. Rs 16,120 / VialGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Type | Box |
| Brand Name | Daxotel 20 |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Packaging Size | 1ml |
| Composition | Docetaxel |
| Treatment | Treatment of Breast Cancer |
Approx. Rs 9,000 / VialGet Latest Price
Product Details:| Strength | 100 mg/4 ml |
| Brand | Bryxta |
| Packaging Type | Box |
| Pack Size | 4ml |
| Manufacturer | Zydus Oncosciences |
| Form | Injection |
| Treatment | Cancer |
| Composition | Bevacizumab |
Approx. Rs 3,645 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 100ml |
| Pack Type | Box |
| Brand | Bendit |
| Manufacturer | Natco |
| Form | Injection |
| Treatment | Used To Treat Cancer |
Approx. Rs 685 / BottleGet Latest Price
Product Details:| Strength | 50 mg |
| Manufactured By | Natco Pharma Ltd |
| Pack Size | 60 Tablets |
| Pack Type | Box |
| Brand | Dasanat 50 |
| Composition | Dasatinib |
| Treatment | Treatment of Blood Cancer |
Approx. Rs 3,370 / VialGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Dacotin 50 |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Form | Injection |
| Composition | Oxaliplatin |
| Treatment | Treatment of Cancer of Colon and Rectum |
Approx. Rs 5,120 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Pemgem |
| Manufacturer | Dr. Reddy's Laborteries |
| Usages | Non-small Cell Lung Cancer |
| Prescription/Non Prescription | Prescription |
Approx. Rs 2,787.92 / VialGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Type | Box |
| Form | Injection |
| Pack Type | 1 ml |
| Composition | Bortezomib |
| Treatment | Used In The Treatment Of Multiple Myeloma And Mantle-cell Lymphoma |
| Brand | Bortenat |
| Manufacturer | Natco |
Approx. Rs 9,990 / VialGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Type | Box |
| Manufacturer | Natco |
| Brand | Carfilnat |
| Packaging Size | 1 Vial |
| Composition | Carfilzomib |
| Form | Injection |
| Treatment | Anti-cancer Medication |
Approx. Rs 15,120 / VialGet Latest Price
Product Details:| Strength | 22.5 mg |
| Packaging Type | Vial |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Composition | Leuprolide (22.5mg) |
| Brand | Luprodex Depot 22.5mg Injection |
| Treatment | Prostate cancer, Endometriosis, Uterine fibroids |
| Form | Brand |
| Packaging Size | 1 Vial & 1x2 ml Ampoule |
Approx. Rs 2,770 / VialGet Latest Price
Product Details:| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Jasgur Life Sciences |
| Shelf Life | 2 Year |
| Uses | Osteoporosis, Hypercalcemia |
| Brand Name | Zolejas |
| Composition | Zoledronic acid 4mg |
| Form | Injection |
Approx. Rs 593 / VialGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Vial |
| Manufacturer | Biochem Pharmaceutical Industries |
| Treatment | Breast cancer / Non-small cell lung cancer / Prostate cancer / Stomach cancer / Pancreatic |
| Brand | Mitomycin |
| Form | Injection |
| Composition | Mitomycin (10mg) |
Approx. Rs 207.95 / VialGet Latest Price
Product Details:| Strength | 6mg/2ml |
| Packaging Size | 2 ml |
| Brand | Adneon |
| Packaging Type | Ampoule |
| Form | Injection |
| Manufacturer | Neon Laboratories Ltd |
| Composition | Adenosine (6mg) |
Approx. Rs 25.6 / BoxGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Vial |
| Packaging Size | 3x2ml Ampoules |
| Manufacturer | Zydus Cadila |
| Brand | Mesna |
| Treatment | Ifosfamide-induced hemorrhagic cystitis |
Approx. Rs 950 / VialGet Latest Price
Product Details:| Strength | 100 mg/5 ml |
| Packaging Type | Box |
| Brand | Irinotel |
| Manufacturer | Fresenius Kabi |
| Pack Size | 5ml |
| Composition | Irinotecan |
| Treatment | Slows the Growth of Cancer Cells and Eventually Kills Them |
Approx. Rs 4,282.2 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Azadual |
| Form | Injection |
| Manufacturer | MSN Laboratories |
| Composition | Azacitidine (100mg |
| Treatment | Blood Cancer, Treatment of Myelodysplastic syndrome |
| Packaging Size | 1 Injection in 1 vial |
Approx. Rs 7,661.99 / VialGet Latest Price
Product Details:| Strength | 11.25 mg |
| Packaging Type | Vial |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Composition | Leuprolide (11.25mg) |
| Treatment | Prostate cancer / Endometriosis |
| Form | injection |
| Brand | BDSURE 11.25 |
Approx. Rs 280 / VialGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Type | Vial |
| Composition | Mitomycin (2mg) |
| Manufacturer | Zydus Cadila |
| Form | Injection |
| Treatment | Pancreatic cancer, Breast cancer,Non-small cell lung cancer, Stomach cancer Form Injection |
| Packaging Size | 1 Injection in 1 vial |
| Country of Origin | Made in India |
Approx. Rs 2,980 / VialGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Vial |
| Brand | Mitomycin 40 Injection |
| Form | Injection |
| Composition | Mitomycin (40mg) |
| Manufacturer | Biochem Pharmaceutical Industries |
| Treatment | Breast cancer, Non-small cell lung cancer, Prostate cancer |
Approx. Rs 4,280 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Manufacturer | Jasgur Life Sciences |
| Shelif Life | 2 Years |
| Brand | Azacbuzz-100 |
| Treatment | Blood cancer, Myelodysplastic syndrome |
| Composition | Azacitidine (100mg) |
Approx. Rs 325 / VialGet Latest Price
Product Details:| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Brand | Es LC Injection |
| Manufactured By | Esperer Bioresearch Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Calcium Leucovorin (50mg) |
| Shelf Life | 24 Months |
| Brand Name | Es LC Injection |
| Uses | Prevention of Harmful effects of methotrexate |
| Form | Injection |
Approx. Rs 79,995 / VialGet Latest Price
Product Details:| Strength | 420 mg |
| Packaging Type | Vial |
| Composition | Pertuzumab (420mg) |
| Brand | Sigrima Injection |
| Treatment | Breast Cancer |
| Manufacturer | Zydus Lifesciences Ltd |
| Form | Injection |
Approx. Rs 5,586.75 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Uses | Blood cancer |
| Shelif Life | 24 Months |
| Brand | Azacytin |
| Composition | Azacitidine (100mg) |
| Manufacturer | Dr Reddy's Laboratories Ltd |
Approx. Rs 18,522 / VialGet Latest Price
Product Details:| Strength | 3.5 mg |
| Packaging Type | Box |
| Form | Injection |
| Brand | Myezom 3.5 |
| Manufacturer | Dr. Reddy Laboratories Ltd |
| Composition | Bortezomib |
| Treatment | Treat Adult Patients With Multiple Myeloma |
Approx. Rs 11,764 / VialGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Size | 0.5 ml |
| Pack Type | Box |
| Brand Name | Docetere 20 |
| Manufacturer | Dr. Reddys Laboratories Ltd. |
| Composition | Docetaxel |
| Treatment | Treatment of Breast Cancer |
Approx. Rs 12,461 / VialGet Latest Price
Product Details:| Dose/Strength | 1000 mg |
| Packaging Type | Box |
| Brand | Gemita |
| Manufacturer | Fresnius Kabi |
| Pack Size | 26.3ml |
| Composition | Gemcitabine |
| Treatment | Treating Certain Types of Cancer |
Approx. Rs 90 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 1 ml |
| Brand | Cytarine 100 |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Composition | Cytarabine |
| Treatment | Treats Blood Cancer |
Approx. Rs 470 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erleva 150 |
| Manufacturer | Glenmark |
| Treatment | Treats non small cell lung cancer |
| Composition | Erlotinib |
Explore More Products
© Tanishka Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited