Bagadganj, Nagpur, Maharashtra
GST No. 27AAXFT2506K1ZM
Approx. Rs 50 / PackGet Latest Price
Product Details:| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Somawell |
| Manufacturer | Wellana Pharma |
| Treatment | Painkiller |
| Form | Tablet |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Dol |
| Composition | Carisoprodol |
| Treatment | Muscle Relaxant |
| Prescription/Non Prescription | Prescription |
Approx. Rs 48 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | BSL |
| Brand | Carisoma |
| Form | Tablet |
| Treatment | Pain Killer |
| Composition | Carisoprodol |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Boost |
| Manufacturer | Orange City Exporter |
| Composition | Carisoprodol |
| Uses | Pain Relief |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain O Soma |
| Manufacturer | HAB |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Form | Tablet |
| Treatment | Pain Killer |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain O Soma |
| Manufacturer | HAB |
| Prescription/Non prescription | Prescription |
| Treatment | Pain Killer |
| Form | Tablet |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Composition | Carisoprodol |
| Manufacturer | Hab Pharma |
| Treatment | Painkiller |
| Form | Tablet |
| Brand | Pain O Soma-500 |
| Strength | 350mg / 500mg |
Explore More Products
© Tanishka Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited